Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
What is the likelihood that Chapelton will be connected to the Fastlink/Aberdeen Western Peripheral Route (AWPR)?
Chapelton does not require a connection to the Fastlink. However, EDC believes that providing direct access to the Fastlink for the wider area could help alleviate existing pressure on the A90 at the Bridge of Dee by providing immediate access to a wider range of destinations. Should additional growth be identified at Chapelton in the next Local Development Plan, then there is the potential for Chapelton to link with Fastlink should the larger scale of the development require it.