Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Chapelton Bike Ride Success
The Chapelton Bike Ride returned for its second year on Sunday 3rd September and was a great success raising over £6,300 of much needed funds for local charity North East Sensory Services (NESS).
More than 250 people completed the bike ride and walking challenges with many others joining the celebrations of the events. Participants also enjoyed plenty of great food, art and craft stalls and live entertainment.
The teams at Chapelton and NESS would like to thank everyone who took part, volunteered or donated and we look forward to welcoming you all again for another great event next year.
Related Articles