Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sunday 5th September 2021
The annual Chapelton Bike Ride returns to the town for its sixth year on Sunday 5th September 2021.
Sponsored by Burness Paull the event will raise money for the charity North East Sensory Services, a cause dedicated to helping blind and deaf people achieve independence.
The Routes
• 42 mile route going through Chapelton, Durris Forest and Stonehaven.
• A shorter 12 mile route, cycling through the town’s roads and pathways.
Registration details and more information to follow.
https://www.facebook.com/chapeltonbikeride